Certificate Course
Certificate Program in Mainframe Application Development
- Required Qualification : B.Tech, M.C.A., M.Sc
- Sectors : Electronics Sector
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 35000.0 | 6300.0 | 41300.0 | ||||||
Grand Total | 35000.0 | 0.0 | 6300.0 | 41300.0 |
Centers
CENTER CODE : 01
KKC TRIVANDRUM SPENCER Jn
KKC-DIRECT-CENTER
Second Floor,Mar Baselious Building, Syrian Church Road,
Spencer Jun
Thiruvananthapuram
Kerala
PIN 695001
CENTER CODE : 36
KKC TVM PATTOM
KKC-INFRA-PARTNER-CENTER
Aiswarya, Palm Drive,Pattom
Near St.Marys Church
Thiruvananthapuram
Kerala
PIN 695004