Professional Diploma
Professional Diploma in Network Engineering
- Required Qualification : SSLC
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
General Candidates Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 28000.0 | 5040.0 | 33040.0 | ||||||
Grand Total | 28000.0 | 0.0 | 5040.0 | 33040.0 |
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Syllabus
Familiarization of PC Components
Network Engineering
Implimenting, managing and maintaining an enterprise network
Planning and implimenting wide area network
Centers
CENTER CODE : 16
KKC KOTTAYAM NAGAMBADAM
KKC-DIRECT-CENTER
1 st Floor, Municipal Shopping Complex, Nagampadom Pvt Bus Stand, Kottayam
Nagampadom Pvt Bus Stand
Kottayam
Kerala
PIN 686001