Professional Diploma
Professional Diploma in Hardware & Networking
- Required Qualification : SSLC
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 28000.0 | 5040.0 | 33040.0 | ||||||
Grand Total | 28000.0 | 0.0 | 5040.0 | 33040.0 |
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Centers
CENTER CODE : 75
KKC ATTINGAL
KKC-INFRA-PARTNER-CENTER
Keltron Knowledge Centre,
Main Road Attingal
Opposite Private Bus Stand
Thiruvananthapuram
Kerala
PIN 695101
CENTER CODE : 07
KKC KOLLAM TOWNLIMIT
KKC-DIRECT-CENTER
Second Floor, Thalamadam Building, Kilikollur PO
Town Limit
Kollam
Kerala
PIN 691004
CENTER CODE : 01
KKC TRIVANDRUM SPENCER Jn
KKC-DIRECT-CENTER
Second Floor,Mar Baselious Building, Syrian Church Road,
Spencer Jun
Thiruvananthapuram
Kerala
PIN 695001