Certificate Course
Certificate Course in 3Ds Max for Architects
- Required Qualification : SSLC
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 10000.0 | 1800.0 | 11800.0 | ||||||
Grand Total | 10000.0 | 0.0 | 1800.0 | 11800.0 |
Centers
CENTER CODE : 29
KKC MALLAPPALLY, PTA
KKC-INFRA-PARTNER-CENTER
Kaniyapurayidom Building,Near Indian Overseas Bank,Kottayam Road,Mallappally
Kottayam Road
Pathanamthitta
Kerala
PIN 689585