Certificate Course
Basic photography & Video Editing Techniques
- Required Qualification :
- Sectors : Media& Entertainment
Objective & Scope
Fee Structure
General Candidates Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 12000.0 | 2160.0 | 14160.0 | ||||||
Grand Total | 12000.0 | 0.0 | 2160.0 | 14160.0 |
General Candidates Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Grand Total | 0.0 | 0.0 | 0.0 | 0.0 |
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Centers
CENTER CODE : 27
KKC TRIVANDRUM SASTHAMANGALAM
KKC-INFRA-PARTNER-CENTER
Keltron Advanced Training Centre,
TC 9/1193-5, Sreepooyam, Mangalam Lane-1, Sasthamangalam PO, Thiruvananthapuram
Mangalam Lane - 1
Thiruvananthapuram
Kerala
PIN 695010