Certificate Course
CIVIL AND ARCHITECTURE DRAUGHTMAN
- Required Qualification : SSLC
- Sectors : Civil
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 18000.0 | 3240.0 | 21240.0 | ||||||
Grand Total | 18000.0 | 0.0 | 3240.0 | 21240.0 |
Syllabus
Centers
CENTER CODE : 61
KKC ALUVA
KKC-INFRA-PARTNER-CENTER
Second Floor,Santo Complex, Railway Station Road,
Petrol Pump Junction, Aluva
Ernakulam
Kerala
PIN 683101
CENTER CODE : 32
KKC TVM VAZHUTHACAUD
KKC-DIRECT-CENTER
Second Floor, Chempikalom Building, Bakery Jn, Vazhuthacaud
Women's College Road
Thiruvananthapuram
Kerala
PIN 695014