Professional Diploma
CIVIL ARCHITECTURE DRAUGHTMAN AND LAND SURVEY
- Required Qualification : SSLC
- Sectors : Civil
Objective & Scope
Fee Structure
Fee Scheme for General Candidates Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Prospectus Fee | 169.5 | 30.52 | 200.02 | ||||||
Course Fee | 40000.0 | 7200.0 | 47200.0 | ||||||
Grand Total | 40169.5 | 0.0 | 7230.52 | 47400.02 |
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Syllabus
Centers
CENTER CODE : 32
KKC TVM VAZHUTHACAUD
KKC-DIRECT-CENTER
Second Floor, Chempikalom Building, Bakery Jn, Vazhuthacaud
Women's College Road
Thiruvananthapuram
Kerala
PIN 695014
CENTER CODE : 61
KKC ALUVA
KKC-INFRA-PARTNER-CENTER
Second Floor,Santo Complex, Railway Station Road,
Petrol Pump Junction, Aluva
Ernakulam
Kerala
PIN 683101
CENTER CODE : 35
KKC CALICUT RAILWAY STN
KKC-DIRECT-CENTER
3 rd Floor,Ambedkar Building,Railway Station Link Road
Railway Station Link Road
Kozhikode
Kerala
PIN 673002