Advanced Diploma
Advanced Diploma in Audio Visual Engineering
- Required Qualification : Plus two
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 140000.0 | 25200.0 | 165200.0 | ||||||
Grand Total | 140000.0 | 0.0 | 25200.0 | 165200.0 |
Centers
CENTER CODE : 27
KKC TRIVANDRUM SASTHAMANGALAM
KKC-INFRA-PARTNER-CENTER
Keltron Advanced Training Centre,
TC 9/1193-5, Sreepooyam, Mangalam Lane-1, Sasthamangalam PO, Thiruvananthapuram
Mangalam Lane - 1
Thiruvananthapuram
Kerala
PIN 695010