
Advanced Diploma in Audio Visual Engineering
- Required Qualification : Plus Two
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
General Candidates Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 140000.0 | 26600.0 | 166600.0 | ||||||
Prospectus Fee | 200.0 | 0.0 | 200.0 | ||||||
Grand Total | 140200.0 | 0.0 | 26600.0 | 166800.0 |
General Candidates Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Grand Total | 0.0 | 0.0 | 0.0 | 0.0 |
Centers
CENTER CODE : 27
KKC TRIVANDRUM SASTHAMANGALAM
KKC-INFRA-PARTNER-CENTER
Keltron Advanced Training Centre,
TC 9/1193-5, Sreepooyam, Mangalam Lane-2, Sasthamangalam PO, Thiruvananthapuram
Mangalam Lane - 2
Thiruvananthapuram
Kerala
PIN 695010