Certificate Course
Certificate Course in Digital Videography
- Required Qualification : Plus two, SSLC, SSLC or Above, Degree
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 20000.0 | 3600.0 | 23600.0 | ||||||
Grand Total | 20000.0 | 0.0 | 3600.0 | 23600.0 |
Syllabus
CINEMOTOGRAPHY
Introducing Shorts & Pre Production
Basic Video Production Theory
Screen Directions Based 180 Degree
Different Types Of Camera
CAMERA OPERATIONS
Camera Profile Settings
Camera Angles & Movements
Chromo Key & Different Vedio Format
Continuity Shorts
Tripod & Trolly
Line Of Action & Composition
Centers
CENTER CODE : 42
KKC ERNAKULAM
KKC-DIRECT-CENTER
Third Floor, MES Cultural Complex, Kaloor, Kochi
Near Reserve Bank
Ernakulam
Kerala
PIN 682017