Diploma Course
Diploma in Building Design Suite
- Required Qualification : S S L C
- Sectors : Civil
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 15000.0 | 2700.0 | 17700.0 | ||||||
Grand Total | 15000.0 | 0.0 | 2700.0 | 17700.0 |
Centers
CENTER CODE : 29
KKC MALLAPPALLY, PTA
KKC-INFRA-PARTNER-CENTER
Kaniyapurayidom Building,Near Indian Overseas Bank,Kottayam Road,Mallappally
Kottayam Road
Pathanamthitta
Kerala
PIN 689585
CENTER CODE : 61
KKC ALUVA
KKC-INFRA-PARTNER-CENTER
Second Floor,Santo Complex, Railway Station Road,
Petrol Pump Junction, Aluva
Ernakulam
Kerala
PIN 683101