Certificate Course
Certificate Course in Machine Learning & Artificial Intelligence
- Required Qualification : Degree (Doing)
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
General Candidates Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 25000.0 | 4500.0 | 29500.0 | ||||||
Grand Total | 25000.0 | 0.0 | 4500.0 | 29500.0 |
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 25000.0 | 4500.0 | 29500.0 | ||||||
Grand Total | 25000.0 | 0.0 | 4500.0 | 29500.0 |
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Syllabus
Centers
CENTER CODE : 35
KKC CALICUT RAILWAY STN
KKC-DIRECT-CENTER
3 rd Floor,Ambedkar Building,Railway Station Link Road
Railway Station Link Road
Kozhikode
Kerala
PIN 673002
CENTER CODE : 42
KKC ERNAKULAM
KKC-DIRECT-CENTER
Third Floor, MES Cultural Complex, Kaloor, Kochi
Near Reserve Bank
Ernakulam
Kerala
PIN 682017
CENTER CODE : 54
KKC TRIVANDRUM AYURVEDA COLLEGE
KKC-INFRA-PARTNER-CENTER
Second Floor, Ramsamrat Building, Dharmalayam Road,
Opp. Ayurveda College
Thiruvananthapuram
Kerala
PIN 695001