Certificate Course
Advanced Topics in Android Development Training
- Required Qualification : B.Tech, M.C.A.
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
General Candidates Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 3750.0 | 675.0 | 4425.0 | ||||||
Grand Total | 3750.0 | 0.0 | 675.0 | 4425.0 |
Fee Scheme with 18 % Tax Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 3750.0 | 675.0 | 4425.0 | ||||||
Grand Total | 3750.0 | 0.0 | 675.0 | 4425.0 |
Centers
CENTER CODE : 01
KKC TRIVANDRUM SPENCER Jn
KKC-DIRECT-CENTER
Second Floor,Mar Baselious Building, Syrian Church Road,
Spencer Jun
Thiruvananthapuram
Kerala
PIN 695001