Certificate Course
VB .Net
- Required Qualification : S S L C
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
General Candidates Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 5000.0 | 900.0 | 5900.0 | ||||||
Grand Total | 5000.0 | 0.0 | 900.0 | 5900.0 |
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Centers
CENTER CODE : 03
KKC THRISSUR
KKC-DIRECT-CENTER
First floor,BSNL Centre, Post Office Road
Post Office Road
Thrissur
Kerala
PIN 680001