Certificate Course
Digital Photography
- Required Qualification : SSLC
- Sectors : Media& Entertainment
Objective & Scope
Fee Structure
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 25500.0 | 4590.0 | 30090.0 | ||||||
Grand Total | 25500.0 | 0.0 | 4590.0 | 30090.0 |
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Syllabus
M-1
How does the eye work
M-2
History of Photography
M-3
Introduction to Single Lens Reflex Camera
M-4
Digital Photography
M-5
Lenses
M-6
Shutter and f/Stop
M-7
ISO and White Balance
M-8
Lighting
M-9
Common Errors in Photography and how to avoid them
Centers
CENTER CODE : 27
KKC TRIVANDRUM SASTHAMANGALAM
KKC-INFRA-PARTNER-CENTER
Keltron Advanced Training Centre,
TC 9/1193-5, Sreepooyam, Mangalam Lane-1, Sasthamangalam PO, Thiruvananthapuram
Mangalam Lane - 1
Thiruvananthapuram
Kerala
PIN 695010