Certificate Course
Web Designing and Internet
- Required Qualification : S S L C
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
General Candidates Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 3000.0 | 540.0 | 3540.0 | ||||||
Grand Total | 3000.0 | 0.0 | 540.0 | 3540.0 |
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Centers
CENTER CODE : 08
KKC KANNUR THALASSERY
KKC-INFRA-PARTNER-CENTER
Third Floor,Sahara Centre, AVK Nair Road
OPP.Francis Alukkas
Kannur
Kerala
PIN 670101