Post Graduate Diploma
Post Graduate Diploma in Logistics and Supply Chain Management
- Required Qualification : Degree
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 30000.0 | 5400.0 | 35400.0 | ||||||
Grand Total | 30000.0 | 0.0 | 5400.0 | 35400.0 |
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Centers
CENTER CODE : H249
KELTRON REC THRISSUR
KCVTP-REC-OUTCAMPUS
Thrissur
Thrissur
Thrissur
Kerala
PIN 876543
CENTER CODE : 61
KKC ALUVA
KKC-INFRA-PARTNER-CENTER
Second Floor,Santo Complex, Railway Station Road,
Petrol Pump Junction, Aluva
Ernakulam
Kerala
PIN 683101