Certificate Course
Medical Transcription
- Required Qualification : Plus Two or Above
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Aptitude Exam Fee | 169.5 | 30.52 | 200.02 | ||||||
Course Fee | 12000.0 | 2160.0 | 14160.0 | ||||||
Grand Total | 12000.0 | 0.0 | 2190.52 | 14360.02 |
Centers
CENTER CODE : A104
Kelearn Virtual Centre
KCVTP-KVC
B1, Banker's Enclave(VJRA-A14), Near Eloor Library, Vellayambalam Jawahar Ln, Althara Nagar,Sasthamangalam,Thiruvananthapuram, Kerala -
Near Eloor Library
Thiruvananthapuram
Kerala
PIN 695010