Certificate Course
Medical Coding Certification Program for Healthcare Professionals
- Required Qualification : Degree (Doing)
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 15000.0 | 2700.0 | 17700.0 | ||||||
Aptitude Exam Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 15000.0 | 0.0 | 2730.52 | 17900.02 |
Centers
CENTER CODE : A104
Kelearn Virtual Centre
KCVTP-KVC
B1, Banker's Enclave(VJRA-A14), Near Eloor Library, Vellayambalam Jawahar Ln, Althara Nagar,Sasthamangalam,Thiruvananthapuram, Kerala -
Near Eloor Library
Thiruvananthapuram
Kerala
PIN 695010
CENTER CODE : 34
KKC THALIPARAMBA KANNUR
KKC-DIRECT-CENTER
2nd Floor, Municipal Bus Stand Building, Thaliparamba
Thaliparamba
Kannur
Kerala
PIN 670141
CENTER CODE : 01
KKC TRIVANDRUM SPENCER Jn
KKC-DIRECT-CENTER
Second Floor,Mar Baselious Building, Syrian Church Road,
Spencer Jun
Thiruvananthapuram
Kerala
PIN 695001