Certificate Course
Python Programming
- Required Qualification : Plus Two or Above
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 4000.0 | 720.0 | 4720.0 | ||||||
Grand Total | 4000.0 | 0.0 | 720.0 | 4720.0 |
Fee Scheme for Tripartite College (Eighty Percent Scheme) Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 3200.0 | 576.0 | 3776.0 | ||||||
Grand Total | 3200.0 | 0.0 | 576.0 | 3776.0 |
Centers
CENTER CODE : I205
Bharathamatha college of Arts & Science
KCVTP-REC-KSDTC
Bharathamatha college of Arts & Science,Kozhinjampara P.O
Kozhinjampara
Palakkad
Kerala
PIN 678555
CENTER CODE : B218
TRAVANCORE COLLEGE, Kollam
KCVTP-REC-KSDTC
Travancore Engineering College, Roadvilla, Cheriyavelinaloor P O Kollam -
Oyoor
Kollam
Kerala
PIN 691516