Certificate Course
Automation Testing Tools
- Required Qualification : Plus two
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 15000.0 | 2700.0 | 17700.0 | ||||||
Grand Total | 15000.0 | 0.0 | 2700.0 | 17700.0 |
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Centers
CENTER CODE : 01
KKC TRIVANDRUM SPENCER Jn
KKC-DIRECT-CENTER
Second Floor,Mar Baselious Building, Syrian Church Road,
Spencer Jun
Thiruvananthapuram
Kerala
PIN 695001