Certificate Course
Certificate Course in Computer Operating & Data Entry
- Required Qualification : SSLC or Above
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 6000.0 | 1080.0 | 7080.0 | ||||||
Grand Total | 6000.0 | 0.0 | 1080.0 | 7080.0 |
Centers
CENTER CODE : 37
WAYANAD SULTHANBATHERY
KKC-INFRA-PARTNER-CENTER
First Floor, Co-Operative College Campus, St. Mary's College Road
Sulthan Bathery
Wayanad
Kerala
PIN 673592
CENTER CODE : 34
KKC THALIPARAMBA KANNUR
KKC-DIRECT-CENTER
2nd Floor, Municipal Bus Stand Building, Thaliparamba
Thaliparamba
Kannur
Kerala
PIN 670141