Certificate Course
Certificate Course in Cyber Security
- Required Qualification : Plus Two or Above
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 40000.0 | 7200.0 | 47200.0 | ||||||
Grand Total | 40000.0 | 0.0 | 7200.0 | 47200.0 |
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Centers
CENTER CODE : 35
KKC CALICUT RAILWAY STN
KKC-DIRECT-CENTER
3 rd Floor,Ambedkar Building,Railway Station Link Road
Railway Station Link Road
Kozhikode
Kerala
PIN 673002
CENTER CODE : 52
KKC KALLAMBALAM / KKC PARIPPALLY
KKC-INFRA-PARTNER-CENTER
Visthana Tower, Madathara Road, Parippally,
Market
Kollam
Kerala
PIN 691574