Certificate Course
MERN - Stack Developer
- Required Qualification : SSLC or Above
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 30000.0 | 5400.0 | 35400.0 | ||||||
Grand Total | 30000.0 | 0.0 | 5400.0 | 35400.0 |
Centers
CENTER CODE : 42
KKC ERNAKULAM
KKC-DIRECT-CENTER
Third Floor, MES Cultural Complex, Kaloor, Kochi
Near Reserve Bank
Ernakulam
Kerala
PIN 682017