Certificate Course
Certificate Course in Professional Safety Officer
- Required Qualification : SSLC or Above
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 17000.0 | 3060.0 | 20060.0 | ||||||
Grand Total | 17000.0 | 0.0 | 3060.0 | 20060.0 |
Centers
CENTER CODE : 25
KELTRON KNOWLEDGE CENTRE PALAKKAD
KKC-DIRECT-CENTER
First Floor, Chundakkayil Complex
Manjakulam Road
Palakkad
Kerala
PIN 678014