Professional Diploma
Professional Diploma in Business Accounting
- Required Qualification : Plus two
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 28000.0 | 5040.0 | 33040.0 | ||||||
Grand Total | 28000.0 | 0.0 | 5040.0 | 33040.0 |
Centers
CENTER CODE : 03
KKC THRISSUR
KKC-DIRECT-CENTER
First floor,BSNL Centre, Post Office Road
Post Office Road
Thrissur
Kerala
PIN 680001
CENTER CODE : 42
KKC ERNAKULAM
KKC-DIRECT-CENTER
Third Floor, MES Cultural Complex, Kaloor, Kochi
Near Reserve Bank
Ernakulam
Kerala
PIN 682017