Certificate Course
BlueJ
- Required Qualification : 8th and above
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 2500.0 | 450.0 | 2950.0 | ||||||
Grand Total | 2500.0 | 0.0 | 450.0 | 2950.0 |
Centers
CENTER CODE : 54
KKC TRIVANDRUM AYURVEDA COLLEGE
KKC-INFRA-PARTNER-CENTER
Second Floor, Ramsamrat Building, Dharmalayam Road,
Opp. Ayurveda College
Thiruvananthapuram
Kerala
PIN 695001