Certificate Course
Computerised Financial Accounting (Tally)
- Required Qualification : SSLC or Above
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Course Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 4500.0 | 810.0 | 5310.0 | ||||||
Grand Total | 4500.0 | 0.0 | 810.0 | 5310.0 |
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Centers
CENTER CODE : 03
KKC THRISSUR
KKC-DIRECT-CENTER
First floor,BSNL Centre, Post Office Road
Post Office Road
Thrissur
Kerala
PIN 680001