Certificate Course
Advanced Embedded System & VLSI Design
- Required Qualification : SSLC or Above
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 30000.0 | 5400.0 | 35400.0 | ||||||
Grand Total | 30000.0 | 0.0 | 5400.0 | 35400.0 |
Centers
CENTER CODE : 60
KKC KOTTAYAM PALA
KKC-DIRECT-CENTER
Pulickakandathil Building,P.P Road,
Pala
Kottayam
Kerala
PIN 686575