Post Graduate Diploma
Post Graduate Diploma in Advanced Journalism and Media Strategies
- Required Qualification : Degree
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 60000.0 | 10800.0 | 70800.0 | ||||||
Grand Total | 60000.0 | 0.0 | 10800.0 | 70800.0 |
Centers
CENTER CODE : 32
KKC TVM VAZHUTHACAUD
KKC-DIRECT-CENTER
Second Floor, Chempikalom Building, Bakery Jn, Vazhuthacaud
Women's College Road
Thiruvananthapuram
Kerala
PIN 695014
CENTER CODE : 35
KKC CALICUT RAILWAY STN
KKC-DIRECT-CENTER
3 rd Floor,Ambedkar Building,Railway Station Link Road
Railway Station Link Road
Kozhikode
Kerala
PIN 673002