Diploma Course
Diploma in Artificial Intelligence
- Required Qualification : Plus Two or Above
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 80000.0 | 14400.0 | 94400.0 | ||||||
Grand Total | 80000.0 | 0.0 | 14400.0 | 94400.0 |
Centers
CENTER CODE : 73
KELTRON VIRTUAL REALITY LAB
KKC-DIRECT-CENTER
Keltron House
Vellayambalam
Thiruvananthapuram
Kerala
PIN 695033