Diploma Course
Diploma in Advanced Journalism and Media Strategies
- Required Qualification : Plus Two or Above
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 55000.0 | 9900.0 | 64900.0 | ||||||
Grand Total | 55000.0 | 0.0 | 9900.0 | 64900.0 |
Centers
CENTER CODE : 35
KKC CALICUT RAILWAY STN
KKC-DIRECT-CENTER
3 rd Floor,Ambedkar Building,Railway Station Link Road
Railway Station Link Road
Kozhikode
Kerala
PIN 673002