
Certificate Course in AR Application Developer
- Required Qualification : Plus two
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 12000.0 | 2160.0 | 14160.0 | ||||||
Grand Total | 12000.0 | 0.0 | 2160.0 | 14160.0 |
Centers

CENTER CODE : 73
KELTRON VIRTUAL REALITY LAB
KKC-DIRECT-CENTER
Keltron House
Vellayambalam
Thiruvananthapuram
Kerala
PIN 695033