
Certificate Course in Word Processing & Data Entry
- Required Qualification : SSLC or Above
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Course Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 4000.0 | 720.0 | 4720.0 | ||||||
Grand Total | 4000.0 | 0.0 | 720.0 | 4720.0 |
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Centers

CENTER CODE : 70
KKC KUTTIPURAM
KKC-INFRA-PARTNER-CENTER
Keltron Tool Room Cum Traning Centre,Thangalpadi,Thrikkanapuram South P O,
Kuttippuram
Malappuram
Kerala
PIN 679582