Certificate Course
Software Testing
- Required Qualification : SSLC
- Sectors : IT&ITeS
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Scheme Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 20000.0 | 3600.0 | 23600.0 | ||||||
Grand Total | 20000.0 | 0.0 | 3600.0 | 23600.0 |
Syllabus
Centers
CENTER CODE : 01
KKC TRIVANDRUM SPENCER Jn
KKC-DIRECT-CENTER
Second Floor,Mar Baselious Building, Syrian Church Road,
Spencer Jun
Thiruvananthapuram
Kerala
PIN 695001
CENTER CODE : 07
KKC KOLLAM TOWNLIMIT
KKC-DIRECT-CENTER
Second Floor, Thalamadam Building, Kilikollur PO
Town Limit
Kollam
Kerala
PIN 691004